LVL Control Room v1
Read-only. Snapshot built 2026-10-13T10:22:54.153Z (Oct 13, 2026, 6:22 AM ET). Writes (price, payout, send, deploy) are never made from here.
Money scoreboard
$0.00
live (third-party) revenue$15.16
self-funded tests (not revenue)$0.00
test mode (not revenue)2
rails not read| Rail | Class | Amount | Count | Source |
|---|---|---|---|---|
| stripe:lvl X (acct_1TVJoWE6xjYB5uvs) | self_funded | $0.99 | 1 | Stripe GetCharges livemode read-only 2026-10-13 05:42 ET: ch_3UNzQUE6xjYB5uvs0Tjp3GNt $0.99 succeeded 2026-10-07; billing name/email = Joseph Taylor's own address, so classified self-funded |
| stripe:lvl X TEST mode | test | unknown | unknown | not read: the read-only Stripe connector only exposes livemode for this account |
| stripe:Lvlltd (acct_1TcFahE9E4WCqx1Q) | live | unknown | unknown | not re-queried; 2026-09-21 brief said 0 live charges (unverified) |
| whop:Lvlltd (biz_8McXtvfJTeDsS1) | live | $0.00 | 0 | BLUEPRINT.md finding 7: volume_usd 0 (Whop connector, 2026-10-13); every plan read 2026-10-13 shows member_count 0 |
| shopify:Lvlx labs | live | $0.00 | 0 | Shopify Admin GraphQL ordersCount = 0 (EXACT), read-only 2026-10-13 05:50 ET |
| x402:Base USDC 0x8E51…c4d1 | self_funded | $14.17 | 42 | https://lvlltd.com/api/proof framing.statement (fetched at build time) |
Surface health (17/20 up)
Sources: control-room-v1/surfaces.json, control-room-v1/money.json, https://lvlltd.com/api/proof. Machine-readable: data.json.